Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MtF.wiki | 50% | 140 | 10,392 | 26,172 | 137 | 6 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 282 | 20,867 | 53,556 | |||
Approved | 45% | 127 | 49% | 10,295 | 50% | 26,869 |
Waiting for review | 5% | 15 | 1% | 180 | 1% | 515 |
Translated | 50% | 142 | 50% | 10,475 | 51% | 27,384 |
Needs editing | 1% | 3 | 1% | 14 | 1% | 281 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 6 | 1% | 96 | 1% | 256 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 137 | 49% | 10,378 | 48% | 25,891 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
content/ja/docs/medicine/monitoring.md ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
content/ja/about/_index.md
” file was changed. a month ago