Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MtF.wiki | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
TransVoice-Wiki | 91% | 66 | 2,019 | 13,633 | 0 | 57 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 264 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
35 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,581 | 274,427 | 598,104 | |||
Approved | 11% | 628 | 8% | 22,468 | 23% | 138,062 |
Waiting for review | 1% | 43 | 1% | 2,781 | 3% | 18,781 |
Translated | 98% | 5,515 | 99% | 272,408 | 97% | 584,471 |
Needs editing | 1% | 66 | 1% | 2,019 | 2% | 13,633 |
Read-only | 86% | 4,844 | 90% | 247,159 | 71% | 427,628 |
Failing checks | 1% | 84 | 1% | 5,348 | 3% | 19,139 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|