Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
converter/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
cup-calculator CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/hrt-overview CC-BY-SA-4.0 50% 50% 108 9,203 23,927 108 0 0 0
docs/medicine/monitoring CC-BY-SA-4.0 91% 91% 10 308 657 10 7 0 0
docs/medicine/risk CC-BY-SA-4.0 89% 89% 10 770 916 10 11 0 0
about/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
about/disclaimer CC-BY-SA-4.0 0 0 0 0 0 0 0
blog/statement-2022-3 CC-BY-SA-4.0 0 0 0 0 0 0 0
blog/travel-under-pandemia CC-BY-SA-4.0 0 0 0 0 0 0 0
converter/science-literacy CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/_index CC-BY-SA-4.0 96% 96% 1 28 65 1 1 0 0
docs/breast-augmentation/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/breast-augmentation/breast-overview CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/campus CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/contributor-guide CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/ffs/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/ffs/ffs-overview CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/ffs/hair-loss-med CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/ffs/tracheal-shave CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/friendship CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/australia/Sydney/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/australia/UWA/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/australia/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/australia/au-hrt-overview CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/canada/Kingston/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/canada/UWaterloo/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/canada/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/canada/human-rights/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/canada/notice/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/canada/uOttawa/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/canada/uoft/index CC-BY-SA-4.0 0 0 0 0 2 0 0
docs/hrt/duan-lian/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/espana CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/finland/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/hongkong/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/hongkong/gov CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/hongkong/list CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/hrt-res-overview CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/italia CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/japan CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/jnuh1/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/liaoning/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/liaoning/zhang-xia/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/other-chinamainland-hrt-res-list CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/puth/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/puth/chang-xu/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/puth/liu-ye/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/puth/pan-bailin/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/sduqlqd/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/shanghai/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/shanghai/fudan-ch/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/shanghai/li-xiaoying CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/shanghai/other-shanghai-hrt-res-list CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/shanghai/qiu-wenjuan CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/shanghai/sh9-hrt/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/shanghai/shang-hai-rui-jing CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/singapore/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/singapore/mount CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/suzhou/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/suzhou/luting/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/suzhou/zhou-jianying/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/us/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/us/powers CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/us/us-hrt-overview CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/wang-xiaohong/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/xiangya3/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/hrt/zhejiang2 CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/SERMs/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/SERMs/raloxifene/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/antiandrogen/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/antiandrogen/bicalutamide/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/antiandrogen/cyproterone/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/antiandrogen/gnrha CC-BY-SA-4.0 0 0 0 0 1 0 0
docs/medicine/antiandrogen/medroxyprogesterone/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/antiandrogen/spironolactone/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/estrogen/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/estrogen/estradiol-patch/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/estrogen/estradiol-valerate/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/estrogen/estradiol/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/estrogen/gel/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/medicine/estrogen/injection/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/outdated CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/projects CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/ICD11 CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/bhlgh/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/bhlgh/di-xiaolan/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/bhlgh/guo-bin/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/bhlgh/niu-yajuan/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/hao-shuwei/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/hu-peicheng/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/beijing/tang-hongyu/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/chongqing/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/chongqing/ren-zhengjia/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangdong/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangdong/jia-yanbin/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangdong/li-qirong/index CC-BY-SA-4.0 0 0 0 0 0 0 0

Overview

Project website mtf.wiki
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,016 260,822 471,571
Source 4,754 240,168 419,037
Approved 2% 133 3% 10,345 5% 26,969
Waiting for review 1% 0 0% 0 0% 0
Translated 97% 4,887 96% 250,513 94% 446,006
Needs editing 0% 0 0% 0 0% 0
Read-only 94% 4,754 92% 240,168 88% 419,037
Failing checks 1% 26 1% 3,765 1% 8,215
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 2% 129 3% 10,309 5% 25,565

Quick numbers

260 k
Hosted words
5,016
Hosted strings
97%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+97%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Chinese (Simplified Han script) 0 0 0 0 26 0 0
Japanese 50% 50% 129 10,309 25,565 129 0 0 0
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. an hour ago
User avatar None

Alert triggered

No file mask matches. 2 hours ago
User avatar None

Alert triggered

No file mask matches. 2 hours ago
Browse all project changes