Source strings

4,844 Strings 100%
247,159 Words 100%
427,628 Characters 100%

Strings status

Strings Words Characters
4,844 247,159 427,628
All strings Browse Translate Zen
4,844 247,159 427,628
Read-only strings Browse Translate Zen
4,844 247,159 427,628
Translated strings Browse Translate Zen
5 1,007 4,496
Strings with any failing checks Browse Translate Zen
1 420 2,616
Failing check: Unpluralised Browse Translate Zen
4 587 1,880
Failing check: Ellipsis Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
docs/psyco/guangdong/shenzhen-kangning/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangdong/wang-xiaojing/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangdong/zhao-suhua/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangxi/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangxi/gxykdxdyfsyy CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/guangxi/nnswy/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/hubei/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/hubei/li-fu/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/hunan/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/hunan/cheng-ming/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/hunan/he-ying/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/ICD11 CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/introletter/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/jiangsu/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/jiangsu/cao-qiuyun/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/jiangsu/nbh/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/jiangxi/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/jiangxi/guo-ming/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/liaoning/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/liaoning/liu-hong/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/liaoning/zhang-liang/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/liaoning/zhang-ye/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/psyco-confirmable/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/psyco-friendly CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/psyco-overview CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/shandong/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/shandong/gao-jin/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/shandong/sdmhc/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/shanghai/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/shanghai/shmhc/index CC-BY-SA-4.0 100% 100% 0 0 0 0 1 0 0
docs/psyco/shanghai/shspdjw/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/shanxi/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/shanxi/dongyan/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/sichuan/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/sichuan/chengdu/daijing/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/sichuan/chengdu/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/yunnan/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/yunnan/liu-ruixiang/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/zhejiang/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/zhejiang/hzsdqyy/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/zhejiang/sahzu/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/psyco/zhejiang/zheng-tiansheng/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/care CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/416/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/ayfy/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/jd120/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/notarization CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/pku3/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/psh/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/psh/psh-tracheal-shave/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/sh411/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/sh411/gonadectomy CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/sh411/sh411-tracheal-shave/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/sh9/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/srs-overview-china CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/szlh/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/china/xu-xuewen/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/finland/index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/id-card CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/mexico/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/mexico/mtc CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/srs-compraise CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/srs-faq CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/srs-tech CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/terminology CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/chettawut CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/greechart CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/kamol CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/notice CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/preecha CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/saran CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/srs-overview-thailand CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/suporn CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/thailand-tips CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/thiti CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/thailand/yanhee CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/us/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/us/america CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/us/heidi-wittenberg CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/srs/us/min-jun CC-BY-SA-4.0 100% 100% 0 0 0 0 1 0 0
docs/srs/us/srs-overview-us CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/unconfirmed CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/abbreviation CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/colloquialism CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/css/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/css/css-overview CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/document-updates/_index CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/document-updates/finland CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/document-updates/germany CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/document-updates/name-change CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/document-updates/unitedstates CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/education CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/healthcare-quickguide CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/legal-faq CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/organizations CC-BY-SA-4.0 0 0 0 0 0 0 0
docs/useful-info/real-name-info CC-BY-SA-4.0 0 0 0 0 0 0 0

Summary

Project website mtf.wiki
Project reviewers User avatar Felinya
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,844 247,159 427,628
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 4,844 100% 247,159 100% 427,628
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 4,844 100% 247,159 100% 427,628
Failing checks 1% 5 1% 1,007 1% 4,496
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

247 k
Hosted words
4,844
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
User avatar None

Resource updated

The “content/zh-cn/docs/vocal-surgery/li-gelin/_index.md” file was changed. 3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

Resource updated

The “content/zh-cn/docs/vocal-therapy/hu-wen-qian.md” file was changed. 3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

Resource updated

The “content/zh-cn/docs/vocal-therapy/hu-wen-qian.md” file was changed. 3 months ago
User avatar None

String added in the repository

3 months ago
Browse all changes for this language