| Strings Words Characters | |||
|---|---|---|---|
| 4,844 247,159 427,628 | 
          
             | 
        All strings | Browse Translate Zen | 
| 4,844 247,159 427,628 | 
          
             | 
        Read-only strings | Browse Translate Zen | 
| 4,844 247,159 427,628 | 
          
             | 
        Translated strings | Browse Translate Zen | 
| 5 1,007 4,496 | 
          
             | 
        Strings with any failing checks | Browse Translate Zen | 
| 1 420 2,616 | 
          
             | 
        Failing check: Unpluralised | Browse Translate Zen | 
| 4 587 1,880 | 
          
             | 
        Failing check: Ellipsis | Browse Translate Zen | 
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| docs/useful-info/self-test CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-surgery/_index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-surgery/korea/yesonvc CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-surgery/li-gelin/_index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-surgery/nanjing-tongren/index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-surgery/thailand/yoskarn CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-surgery/vocal-surgery-overview CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-surgery/yi-bin CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/_index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/chen-zhen/index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/ge-pingjiang CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/hou-qian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/hu-wen-qian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/vocal-therapy-confirmed CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/vocal-therapy-overview CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/vocal-therapy/wang-lu/index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| main CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary MtF.wiki CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | mtf.wiki | |
|---|---|---|
| Project reviewers | 
                   | 
              |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
        21 minutes ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,844 | 247,159 | 427,628 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 100% | 4,844 | 100% | 247,159 | 100% | 427,628 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 100% | 4,844 | 100% | 247,159 | 100% | 427,628 | 
| Failing checks | 1% | 5 | 1% | 1,007 | 1% | 4,496 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            
          
            
          
            None
          Resource updated  | 
        |
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                The “ 
          
        content/zh-cn/docs/vocal-therapy/hu-wen-qian.md” file was changed.
              
            
            4 months ago
            
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
          
            
          
            None
          Resource updated  | 
        
           
            
              
                The “ 
          
        content/zh-cn/docs/vocal-therapy/hu-wen-qian.md” file was changed.
              
            
            4 months ago
            
           | 
      
          
            
          
            None
          String added in the repository  | 
        
           | 
      
 None
content/zh-cn/docs/vocal-surgery/li-gelin/_index.md” file was changed. 4 months ago