| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 | 
          
             | 
        All strings | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| about/_index CC-BY-SA-4.0 | 0% | 75% | 5 | 33 | 504 | 2 | 8 | 0 | 0 | |
| docs/_index CC-BY-SA-4.0 | 93% | 93% | 1 | 28 | 62 | 1 | 0 | 0 | 0 | |
| docs/hrt/_index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/medicine/_index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| docs/medicine/hrt-overview CC-BY-SA-4.0 | 1% | 1% | 108 | 9,203 | 23,927 | 108 | 0 | 0 | 0 | |
| docs/medicine/monitoring CC-BY-SA-4.0 | 72% | 72% | 16 | 358 | 763 | 16 | 0 | 0 | 0 | |
| docs/medicine/risk CC-BY-SA-4.0 | 79% | 79% | 10 | 770 | 916 | 10 | 0 | 0 | 0 | |
| docs/psyco/_index CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| main CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | mtf.wiki | |
|---|---|---|
| Project reviewers | 
                   | 
              |
| Translation license | Creative Commons Attribution Share Alike 4.0 International | |
| Translation process | 
                
  | 
            |
| Source code repository | 
      
        
          local:
        
        
        
      
     | 
  |
| Repository branch | main | |
| Weblate repository | 
          https://weblate.project-trans.org/git/mtf-wiki/glossary/
          
         | 
      |
| File mask | 
                *.tbx
               | 
            |
| Translation file | 
                
                  Download
                  ja.tbx
                
               | 
            |
| Last change | Dec. 30, 2024, 6:34 p.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 
    0
   | 
|
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            
          
            
          
            None
          Resource updated  | 
        |
          
            
          
            None
          Resource updated  | 
        
           
            
              
                File “ 
          
        ja.tbx” was added.
              
            
            12 months ago
            
           | 
      
          
            
          
            None
          Changes committed  | 
        
           
            
              
                Changes committed
              
            
            12 months ago
            
           
          
         | 
      
| 0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
 None
ja.tbx” file was enforced. 10 months ago