Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
PIPM/basepitch 0 0 0 0 0 0 0
PIPM/index 0 0 0 0 0 0 0
clarity/FVF 0 0 0 0 0 0 0
clarity/breathiness 0 0 0 0 0 0 0
clarity/creak 0 0 0 0 0 0 0
clarity/index 0 0 0 0 0 0 0
clarity/nasality 0 0 0 0 0 0 0
clarity/onsets 0 0 0 0 0 0 0
clarity/subharmonics 0 0 0 0 0 0 0
communities/index 0 0 0 0 0 0 0
disclaimer/index 0 0 0 0 0 0 0
getting-started/how-to-practice 0 0 0 0 0 0 0
getting-started/index 0 0 0 0 0 0 0
getting-started/pitch 0 0 0 0 0 0 0
getting-started/vocal-gender 0 0 0 0 0 0 0
js-spec/index 0 0 0 0 0 0 0
main 50% 50% 28 191 2,315 0 25 0 0
microbehaviours/index 0 0 0 0 0 0 0
microbehaviours/microbehaviour-list 0 0 0 0 0 0 0
microbehaviours/mimicry 0 0 0 0 0 0 0
non-speech/index 0 0 0 0 0 0 0
other-resources/SOVTE 0 0 0 0 0 0 0
other-resources/glossary 0 0 0 0 1 0 0
other-resources/index 0 0 0 0 0 0 0
other-resources/mechanisms 0 0 0 0 0 0 0
other-resources/new_terminology 76% 76% 32 1,096 7,177 0 63 0 0
other-resources/pedagogy 0 0 0 0 0 0 0
other-resources/questionable-exercises 0 0 0 0 0 0 0
other-resources/questionable-terms 0 0 0 0 0 0 0
other-resources/spectrograms 0 0 0 0 0 0 0
other-resources/vocal-health 0 0 0 0 0 0 0
other-resources/voice-anatomy 0 0 0 0 0 0 0
pitch-range/belting 0 0 0 0 0 0 0
pitch-range/index 0 0 0 0 0 0 0
resonance/acoustic-resonance 0 0 0 0 0 0 0
resonance/index 0 0 0 0 0 0 0
speech-patterns/index 0 0 0 0 0 0 0
various/covert-practice 0 0 0 0 0 0 0
various/hall-of-fame 0 0 0 0 0 0 0
various/hyperadduction 0 0 0 0 0 0 0
various/index 0 0 0 0 0 0 0
various/low-fem-voices 0 0 0 0 0 0 0
various/passages 84% 84% 6 732 4,141 0 1 0 0
vocal-weight/index 0 0 0 0 1 0 0
voice-examples/index 0 0 0 0 0 0 0
Glossary TransVoice-Wiki 0 0 0 0 0 0 0

Overview

Project website github.com/trans-archive/TransVoice-Wiki
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,474 54,536 340,952
Source 737 27,268 170,476
Approved 45% 671 46% 25,249 46% 156,843
Waiting for review 0% 0 0% 0 0% 0
Translated 95% 1,408 96% 52,517 96% 327,319
Needs editing 4% 66 3% 2,019 3% 13,633
Read-only 50% 737 50% 27,268 50% 170,476
Failing checks 6% 91 5% 2,799 5% 19,315
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

54,536
Hosted words
1,474
Hosted strings
95%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+95%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 32 0 0
Chinese (Simplified Han script) 91% 91% 66 2,019 13,633 0 59 0 0
User avatar None

Alert triggered

Broken project website URL 6 days ago
User avatar None

Alert triggered

Broken project website URL 6 days ago
User avatar None

Alert triggered

Broken project website URL 6 days ago
User avatar None

Alert triggered

Broken project website URL 6 days ago
User avatar None

Repository merged

Repository merged

Original revision: 1c92b984efda619bd1fe0b9727d61efe74c3e478
New revision: 560f9f4fa988013b166bb016cd0ab894e153ede8 2 weeks ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/trans-archive/TransVoice-Wiki, main 2 weeks ago
User avatar Leetfs

Translation approved

3 weeks ago
User avatar Leetfs

Translation approved

3 weeks ago
User avatar Leetfs

Translation approved

3 weeks ago
User avatar Leetfs

Translation approved

3 weeks ago
Browse all project changes