Overview
Project website | github.com/trans-archive/TransVoice-Wiki | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 737 | 27,268 | 170,476 | |||
Approved | 90% | 666 | 89% | 24,402 | 89% | 151,920 |
Waiting for review | 1% | 5 | 3% | 847 | 2% | 4,923 |
Translated | 91% | 671 | 92% | 25,249 | 92% | 156,843 |
Needs editing | 8% | 66 | 7% | 2,019 | 7% | 13,633 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 58 | 5% | 1,474 | 6% | 10,990 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+8%
Hosted strings
+100%
+82%
Translated
+8%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|