Overview
Project website | github.com/trans-archive/TransVoice-Wiki | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
53 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 737 | 27,268 | 170,476 | |||
Approved | 85% | 628 | 82% | 22,468 | 80% | 138,062 |
Waiting for review | 5% | 43 | 10% | 2,781 | 11% | 18,781 |
Translated | 91% | 671 | 92% | 25,249 | 92% | 156,843 |
Needs editing | 8% | 66 | 7% | 2,019 | 7% | 13,633 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 57 | 5% | 1,564 | 6% | 10,905 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
+100%
Contributors
—
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|