Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
clarity/breathiness 89% 0 0 0 0 0 0 0
clarity/creak 80% 0 0 0 0 0 0 0
clarity/FVF 0 0 0 0 0 0 0
clarity/index 71% 0 0 0 0 0 0 0
clarity/nasality 90% 0 0 0 0 0 0 0
clarity/onsets 0 0 0 0 0 0 0
clarity/subharmonics 0 0 0 0 0 0 0
communities/index 0 0 0 0 0 0 0
disclaimer/index 0 0 0 0 0 0 0
getting-started/how-to-practice 0 0 0 0 0 0 0
getting-started/index 88% 0 0 0 0 0 0 0
getting-started/pitch 71% 0 0 0 0 0 0 0
getting-started/vocal-gender 0 0 0 0 0 0 0
js-spec/index 0 0 0 0 0 0 0
main 0% 0% 28 191 2,315 0 24 0 0
microbehaviours/index 66% 0 0 0 0 0 0 0
microbehaviours/microbehaviour-list 50% 0 0 0 0 0 0 0
microbehaviours/mimicry 0 0 0 0 0 0 0
non-speech/index 0 0 0 0 0 0 0
other-resources/glossary 84% 0 0 0 0 0 0 0
other-resources/index 0 0 0 0 0 0 0
other-resources/mechanisms 0 0 0 0 0 0 0
other-resources/new_terminology 53% 53% 32 1,096 7,177 0 32 0 0
other-resources/pedagogy 80% 0 0 0 0 0 0 0
other-resources/questionable-exercises 66% 0 0 0 0 0 0 0
other-resources/questionable-terms 0 0 0 0 0 0 0
other-resources/SOVTE 0 0 0 0 0 0 0
other-resources/spectrograms 0 0 0 0 0 0 0
other-resources/vocal-health 0 0 0 0 0 0 0
other-resources/voice-anatomy 0 0 0 0 0 0 0
PIPM/basepitch 91% 0 0 0 0 0 0 0
PIPM/index 0 0 0 0 0 0 0
pitch-range/belting 83% 0 0 0 0 0 0 0
pitch-range/index 0 0 0 0 0 0 0
resonance/acoustic-resonance 0 0 0 0 0 0 0
resonance/index 0 0 0 0 0 0 0
speech-patterns/index 0 0 0 0 0 0 0
Glossary TransVoice-Wiki 0 0 0 0 0 0 0
various/covert-practice 0 0 0 0 0 0 0
various/hall-of-fame 0 0 0 0 0 0 0
various/hyperadduction 0 0 0 0 0 0 0
various/index 0 0 0 0 0 0 0
various/low-fem-voices 0 0 0 0 0 0 0
various/passages 68% 68% 6 732 4,141 0 1 0 0
vocal-weight/index 76% 0 0 0 0 0 0 0
voice-examples/index 0 0 0 0 0 0 0

Summary

Project website github.com/trans-archive/TransVoice-Wiki
Project reviewers User avatar leetestUser avatar Linzh7User avatar Robbin-GUser avatar ChisakaKanako
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 737 27,268 170,476
Approved 85% 628 82% 22,468 80% 138,062
Waiting for review 5% 43 10% 2,781 11% 18,781
Translated 91% 671 92% 25,249 92% 156,843
Needs editing 8% 66 7% 2,019 7% 13,633
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 57 5% 1,564 6% 10,905
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

27,268
Hosted words
737
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+91%
Contributors
+100%
User avatar Linzh7

Changes committed

Changes committed 2 months ago
User avatar Linzh7

Changes committed

Changes committed 2 months ago
User avatar Linzh7

Translation changed

2 months ago
User avatar Linzh7

Translation changed

2 months ago
User avatar Linzh7

Translation changed

2 months ago
User avatar Linzh7

Translation changed

2 months ago
User avatar Linzh7

Translation changed

2 months ago
User avatar Linzh7

Translation changed

2 months ago
User avatar Linzh7

Translation changed

2 months ago
User avatar Linzh7

Translation changed

2 months ago
Browse all changes for this language