Overview
Project website | github.com/trans-archive/TransVoice-Wiki | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 737 | 27,268 | 170,476 | |||
Approved | 91% | 671 | 92% | 25,249 | 92% | 156,843 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 91% | 671 | 92% | 25,249 | 92% | 156,843 |
Needs editing | 8% | 66 | 7% | 2,019 | 7% | 13,633 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 59 | 6% | 1,731 | 7% | 12,272 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|